Names |
Born |
Died |
| GAGG | ||
| Thomas | ||
| GARDINER | ||
| William | ||
| GARDNER | ||
| Annie | born 25 Mar 1879, Huntley, Gls, Eng. | died 5 Aug 1951, <Huntley, Gls, Eng. (Stjohnthebaptist)> |
| Mary | ||
| GARROD | ||
| Thomas | ||
| GARVIS | ||
| Elizabeth | ||
| GASTON | ||
| Frances | ||
| GAYE | ||
| Mary | ||
| GENTE | ||
| Marie | ||
| GIBBS | ||
| James | born 1816, Brixham, Dev, Eng. | |
| GILBERT | ||
| Sidney | ||
| GILLET | ||
| Emma | ||
| GOATMAN | ||
| George Reuben | ||
| GODWIN | ||
| Arthur | ||
| Gwennie | born 20 Aug 1901 | died 1989 |
| GOFFE | ||
| Elizabeth | ||
| GOLDSACK | ||
| Harriet Martha | born 8 Nov 1839 | |
| Mary | born 1793 | died 28 Mar 1852 |
| GOODWIN | ||
| Eliza Anne | born 1835, Saffronwalden, Ess, Eng. | died 23-__-1908, <Melb, Vic, Aust. (Stkilda)> |
| GORAM | ||
| James | ||
| GORIN | ||
| Celia | born 1871, Epney, Gls, Eng. | died 17 Feb 1955, <Longney, Gls, Eng. (Stlawrence)> |
| Charlotte | ||
| Cornelius | born 1852, Longney, Gls, Eng. | |
| Daniel | born 1848, Longney, Gls, Eng. | |
| Elisha | ||
| Ellen | born 1846, Longney, Gls, Eng. | died 1895 |
| George | born 1834, Upleadon, Gls, Eng. | |
| Hannah | born 1843, Longney, Gls, Eng. | |
| Herbert | born 1855, Longney, Gls, Eng. | |
| James | born 1838, Longney, Gls, Eng. | |
| Priscilla | born 1831, Upleadon, Gls, Eng. | |
| Sarah Ann | born 1850, Longney, Gls, Eng. | |
| William | born 1802, Upleadon, Gls, Eng. | died 20 Jul 1882, Longney, Gls, Eng. |
| GRANGER | ||
| Mary Ann Grainger Or | born 1855, Exmouth, Dev, Eng. | |
| GRASBY | ||
| Flora | died Can. | |
| GREATGRANDPARENT | ||
| Shirley's | ||
| GREEN | ||
| Gerald | ||
| Owen | ||
| Rosina | born Abt 1876 | died 22 Sep 1938, Longhope, Gls, Eng. |
| GREENE | ||
| John | ||
| GREENING | ||
| Ann | born 1777, Longney, Gls, Eng. | bur. 23 Oct 1842, Longney, Gls, Eng. (Stlawrence) |
| Male | ||
| GRIFFITH | ||
| Male | ||
| GRIFFITHS | ||
| Male | ||
| William James | ||
| GRUNDY | ||
| Edith Mary | ||
| GUEST | ||
| Sarah Anne | born 1860, Westbromwich, Wor, Eng. (Oldbury) | died 1893, Hednesford, Sta, Eng. (Greenheath) |
| GUY | ||
| Alice | born 1878 | |
| Charles (Jnr) | born 1880 | |
| Charles John | born 1839, Lond, Eng. | |
| Daniel John | born Jan 1881 | |
| Elizabeth | born 1875 | |
| Frederick Spencer | born 1865, Lond, Eng. (Islington) | |
| GYELS | ||
| Christopher |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia