Names |
Born |
Died |
| HAKE | ||
| Hestar | ||
| HALFORD | ||
| Polly | ||
| HALL | ||
| William | ||
| HALLIDAY | ||
| Male | ||
| HAMLYN | ||
| Edith Emma | born Dev, Eng. | died Healesville, Vic, Aust. |
| Winifred Alice | ||
| HAMPTON | ||
| Elizabeth | born Abt 1698, Longhope, Gls, Eng. | died Abt 1762, Longhope, Gls, Eng. |
| HARBER | ||
| Richard | ||
| HARDMAN | ||
| Sarah | ||
| HARDY | ||
| Lucy | ||
| HARE | ||
| Henry | born 1858 | |
| HARGREAVES | ||
| Will | ||
| HARMAN | ||
| Edith Alice | ||
| HARPER | ||
| Darleen | ||
| Raymond James | ||
| HARRINGTON | ||
| Elizabeth Kathrine | died Lond, Eng. (Camberwell) | |
| HARRIS | ||
| Arthur | ||
| Susanna | ||
| HARRISON | ||
| Richard John | ||
| HART | ||
| Ann | born 1799, Deal, Ken, Eng. | died 1839, Deal, Ken, Eng. |
| HARVEY | ||
| Mary Ann | born 1830, Lond, Eng. | |
| HASKELL | ||
| Thurza | ||
| HAUKINS | ||
| Briget | ||
| HAVARD | ||
| Male | ||
| HAWES | ||
| Mary | ||
| HAWKINS | ||
| Celia | ||
| HAYES | ||
| Elizabeth (Beth) | ||
| John G. | bur. Maldon, Vic. Aust. | |
| HAYWARD | ||
| Mary | ||
| Tho. | ||
| HEDLER | ||
| Elizabeth Sarah | born Lond, Eng. | |
| HELLIER | ||
| Joan | ||
| HEMMINGS | ||
| Joyce | ||
| HEMS | ||
| Elizabeth | ||
| HIDER | ||
| Elizabeth | born 1849 | died Bef 1880 |
| HILL | ||
| Harriet M. | born 1846, Rowleyregis, Sta, Eng. | |
| Margaret | ||
| Robert | ||
| HILLMAN | ||
| Margaret Hannah | born MARQ 1860, Longney, Gls, Eng. | |
| Richard | died After 1882 | |
| HINDER | ||
| Florence Emily | born 22 Apr 1885 | died Abt 1967, Bristol, Gls, Eng. |
| HIRON | ||
| Richard | ||
| HOCKING | ||
| Albert | born 1876, Swansea, Gla, Wales. | |
| Elizabeth | born 1880, Swansea, Gla, Wales. | |
| James | born 1874, Swansea, Gla, Wales. | |
| John | born 1847, Westdown, Dev, Eng. | |
| HODGES | ||
| Child1 | born 1885 | |
| Child2 | ||
| Child3 | ||
| Child4 | ||
| Child5 | born 1892 | |
| Child6 | born 1894 | died 1894 |
| John | born 1856 | |
| HODGINS?? | ||
| Sarah | born 1779, Shelsley, Wor, Eng. | |
| HOLLOWAY | ||
| Edward | ||
| HOME | ||
| William | ||
| HOOPER | ||
| William James | born 1899, Longney, Gls, Eng. | |
| William | born 1866-1875, Elmore, Gls, Eng. | |
| HOPE | ||
| Mary | ||
| HOSKINS | ||
| Elizabeth | ||
| HOWELL | ||
| Eleanor | ||
| Elleonor | ||
| HOWLETT | ||
| Daniel | ||
| HUBETTS | ||
| Ann | ||
| HUDSON | ||
| Peter | ||
| HUGHES | ||
| Elizabeth | born 1831, Awrewithblakeney, Gls, Eng. | |
| Thomas | born 1795, Awrewithblakeney, Gls, Eng. | |
| HUMMERSOME | ||
| Deborah | ||
| HUMPHRIES | ||
| Amelia | ||
| Ellen | ||
| John Samuel | ||
| William | born Prestbury, Gls, Eng. | |
| HUNTER | ||
| John | ||
| Lydia Maria | born 1855, Hoxton, Mdx, Eng. | |
| HURST | ||
| Eliza Jane | born Aug 1864, Lond, Eng. | died 24 Oct 1901 |
| Eliza Jane | born 25 Jan 1863 | |
| James | ||
| HUSBAND | ||
| Second | ||
| HUSKINS | ||
| Henry | born 1878, Normanton, Yks, Eng. | |
| Isaac Hiram | born 1853, N.K., Stafford, Eng | |
| William | born 1877, Normanton, Yks, Eng. |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia