Names |
Born |
Died |
| KABERRY | ||
| Male | ||
| KAISER | ||
| Charles Frederick William | ||
| KEELING | ||
| Male | ||
| KERR | ||
| John S. | ||
| KING | ||
| Ada Ellen | born 1882 | |
| Annie | born 1880 | |
| Charles | ||
| David | born , Dor, Eng. | |
| Edith May | born 1881 | |
| Ernest Or Emert | born 1884 | |
| Eva May | born 1881 | |
| Florence Gertrude | born 1878 | |
| Frederick George | born 1886 | |
| Herbert | born 1900 | |
| Hubert Charles | born 1888 | |
| Percy | born 1892 | |
| Victor | born 1896 | |
| Walter Henry | born 10 Oct 1888, Gloucester, Gls, Eng. | |
| Walter | born 18 Oct 1867, Gloucester, Gls, Eng. | |
| William Charles | born 1855 | |
| William E. | born 1883 | |
| KIRK | ||
| Mary | ||
| KNIGHT | ||
| Amy | ||
| Kate | born 13 Oct 1883 | died 7 Feb 1971, <Longney, Gls, Eng. (Stlawrence)> |
| KNOTT | ||
| Frederick | born 1880, Gloucester, Eng | |
| Male |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia