Names |
Born |
Died |
| PAGE | ||
| Anthony | born 1860, Saul, Gls, Eng. | |
| Edwin | born 1838, Saul, Gls, Eng. | |
| Franny | born 1858, Saul, Gls, Eng. | |
| George | born 1850, Saul, Gls, Eng. | |
| George | born 1812, Longney, Gls, Eng. | |
| Hannah Elizabeth Phillips | born SEPQ 1843, Saul, Gls, Eng. | |
| John | born 1847, Saul, Gls, Eng. | |
| PAINE | ||
| Jane | ||
| PALMER | ||
| Alfred William | born 6 Nov 1894, Lond, Eng. (Walworth,Stpeter.23Thurlowst | died 15 May 1962, Lond, Eng. (Lewisham) |
| Alfred | born Dec 1871, Lond, Eng. (Walworth) | died Lond, Eng. (Peckham) |
| Alice | born 1896 | |
| Florence | born 1897 | |
| Frederick | born 1899 | |
| Hettie | born 1898 | |
| John | ||
| Male | ||
| Thomas | born 1895 | |
| PANDEN | ||
| Peter | ||
| PARKER | ||
| Albert | ||
| Emma | born 1855, Prestbury, Gls, Eng. | died Feb 1944, Prestbury, Gls, Eng. |
| Fred | born 1869, Prestbury, Gls, Eng. | |
| George | born 1849, Prestbury, Gls, Eng. | |
| Henry | born 1823, Prestbury, Gls, Eng. | died aft 1868bef1877 |
| Jane | born May 1850, Prestbury, Gls, Eng. | |
| John | born 1853, Prestbury, Gls, Eng. | |
| Kate | born 1867, Prestbury, Gls, Eng. | |
| William | born 1857, Prestbury, Gls, Eng. | |
| PARKINSON | ||
| Elizabeth | born 14 Apr 1862, Stockport, Cheshire, Eng. | died 21 Dec 1902, Brisbane, Qld, Aust. |
| PARROISSIEN | ||
| James | ||
| PARSON | ||
| John | ||
| PAULSON | ||
| Charles | ||
| PAWCET | ||
| Mary | ||
| Thomas | ||
| PAWCETT | ||
| Jane | ||
| John | ||
| John | ||
| Mary | ||
| PEAUKETH | ||
| Emma | ||
| George | ||
| PENESY | ||
| John | ||
| PETERS | ||
| Albert | born 1847 | |
| PETHERAM | ||
| Caroline | born 1837, Awrewithblakeney, Gls, Eng. | |
| Charles | born 1799, Bristol, Gls, Eng. | |
| John | born 1845, Awrewithblakeney, Gls, Eng. | |
| Joseph | born 1830, Awrewithblakeney, Gls, Eng. | |
| Rose Hannah | born 1843, Awrewithblakeney, Gls, Eng. | |
| Susanna | born 1848, Awrewithblakeney, Gls, Eng. | |
| William | born 1833, Awrewithblakeney, Gls, Eng. | |
| PETTIPHER | ||
| William | ||
| PEUKETH | ||
| George | ||
| PEUKETT | ||
| Thomas | ||
| PHILLIPS | ||
| Elizabeth | born Abt 1736, Newent, Gls, Eng. | |
| Thomas | born Abt 1705, Newent, Gls, Eng. | |
| Thomas | ||
| William George | born 1897 | |
| PHILPOT | ||
| Ann Elizabeth | born H__-__-1846, Caerwent, Mon, Eng. | |
| PHOCETTE | ||
| Elizabeth | ||
| PICKERSGILL | ||
| Jane Annie | ||
| PIKE | ||
| Ernest | ||
| PINNOCK | ||
| James | ||
| PITSTOW | ||
| Jane | died Abt 1716, Longhope, Gls, Eng. | |
| POACOCK | ||
| Eleanor Pocket Or | ||
| POCETT | ||
| Edith | ||
| Elizabeth | ||
| Elizabeth | ||
| Hester | ||
| Jane | ||
| John | ||
| John | ||
| John | ||
| Joseph | ||
| Mary | ||
| Sarah | ||
| William | ||
| William | ||
| POCHETT | ||
| John | ||
| Sarah | ||
| Thomas | ||
| POCHETTS | ||
| Zachariah | ||
| POCKAT | ||
| Elizabeth | ||
| Elizabeth | ||
| Elnior | ||
| Jams | ||
| POCKATT | ||
| Grace | ||
| POCKEROTT | ||
| George | born 1788, Bourtononthehill, Gls, Eng. | |
| POCKES | ||
| Georgius | ||
| Albert Edmund | born 1869, Bristol, Gls, Eng. | |
| Alice | ||
| Alice | ||
| Alice | born 1875, Hatherley, Gls, Eng. | |
| Amelia | born 1856, Longney, Gls, Eng. | |
| Amy | ||
| Ann | ||
| Ann | ||
| Ann | born DECQ 1838, Cheltenhamdistrict, Gls, Eng. | died Jul 1842, <Prestbury, Gls, Eng. (Stmary)> |
| Ann | ||
| Ann | born 1810, Glouc, Eng. | |
| Ann | ||
| Ann | born 1841 | died Nov 1842, <Awrewithblakeney, Gls, Eng. (Standrew)> |
| Ann | ||
| Ann | ||
| Anne | ||
| Anne | ||
| Anne | ||
| Antoinette | born 1844, France. | |
| Beatrice | born 1896, Lond, Eng. (Stpancras) | |
| Betty | ||
| Celestine Francoise | ||
| Charles | ||
| Charles | ||
| Charles | born 1818, Hinton Evesham, , Eng. | |
| Charles | born Sep 1850, Blockley Par., War, Eng. | |
| Charles | died May 1772, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Danel | ||
| Daniel | ||
| Daniel | born 1746 | died Apr 1813, <Elmore, Gls, Eng. (Stjohnthebaptist)> |
| Daniel | ||
| Daniel | ||
| Daniel | born 1776 | died Aug 1851, <Greatmalvern, Wor, Eng.(Stmary&Stmichael> |
| Daniel | ||
| Edith | ||
| Edith | ||
| Edward Thomas | ||
| Edwin | born 1813 | died May 1840, <Bulley, Gls, Eng. (Stmichael&Allangels)> |
| Eleanor | died Bef 1851 | |
| Elisabeth | ||
| Eliza | ||
| Elizabeth Ann | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1799 | |
| Elizabeth | ||
| Elizabeth | born 1817 | died Jul 1838, <Redmarleyd'abitot, Wor, Eng.(Stbartholem> |
| Elizabeth | ||
| Elizabeth | born 20 Nov 1685, Framptononsevern, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1843, Arlingham, Gls, Eng. | |
| Elizabeth | born 1863, Lond, Eng. (St. Pancras Area) | |
| Elizabeth | born 1867, Fretherne, Gls, Eng. | |
| Elizabeth | born 1845, Wellington, Shr, Eng. | |
| Elizabeth | ||
| Elizabeth | born 1825, Prestbury, Gls, Eng. | |
| Emilia | born 1842, Blockley Par., War, Eng. | |
| Emily | born 1838, Blockley Par., War, Eng. | |
| Emmeline Jane | ||
| Esther | ||
| Esther | ||
| Esther | born 7 May 1825 | died Mar 1825, <Longney, Gls, Eng. (Stlawrence)> |
| Francis | born 1856, Lond, Eng. | |
| Francis | ||
| Francis | ||
| Fransses | ||
| Frederic | ||
| Frederick | born 1818 | died Dec 1840, <Bulley, Gls, Eng. (Stmichael&Allangels)> |
| George Frederick | born 31 Jan 1891, Prestbury, Gls, Eng. | died 5 Feb 1971, Cheltenham, Gls, Eng.(Delaney Hosp) |
| George Walker | ||
| George | died Feb 1818, <Longney, Gls, Eng. (Stlawrence)> | |
| George | born 1816 | died Nov 1831, <Prestbury, Gls, Eng. (Stmary)> |
| George | ||
| George | ||
| George | ||
| George | born 1847, Arlingham, Gls, Eng. | |
| George | ||
| George | born Jul 1872 | died Jan 1873, <Astonmagna, Wor, Eng. (Stjohn)> |
| George | born 1874, Bristol, Gls, Eng. | |
| George | born 1827, Stanway, Gls, Eng. | |
| George | born 1816, Churcham, Gls, Eng. | |
| George | born 1778, Elmore, Gls, Eng. | |
| George | born 1816 | died 23 Nov 1831 |
| Giles | ||
| Given Names | died Bef 1881 | |
| Given Names | died Bef Apr 1881 | |
| Given Names | died Bef Mar 1881 | |
| Hanah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | born Dec 1827 | died Jul 1828, <Prestbury, Gls, Eng. (Stmary)> |
| Hannah | ||
| Henry Troubridge | ||
| Hester | born 1819 | died Aug 1822, <Prestbury, Gls, Eng. (Stmary)> |
| Hester | ||
| Hester | ||
| Hester | ||
| Humphrey | ||
| Jacob | born 1789-1791 | died 4 Sep 1841, Brockworth, Gls, Eng. |
| James | bur. 23 Jul 1784, Sevenhampton, Gls, Eng. (Standrew) | |
| James | ||
| James | ||
| James | ||
| James | ||
| James | ||
| James | born DECQ 1843, Awrewithblakeney, Gls, Eng. | |
| James | ||
| James | ||
| James | bur. 23 Jul 1784, Sevenhampton, Gls, Eng. | |
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Jas | ||
| Jemima | ||
| Jessica Ellen | born 1885, Prestbury, Gls, Eng. | |
| Johannes | ||
| Johis | ||
| John Baptiste | ||
| John Benjamin | ||
| John | born 1630 | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | born 1865, Framilode, Gls, Eng. | |
| John | ||
| John | ||
| John | ||
| John | born 1805, Withington, Gls, Eng. | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| Josef | ||
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | born 1811, Blockley Par., War, Eng. | died After 1850 |
| Joseph | ||
| Joseph | ||
| Joseph | born 1836, Awrewithblakeney, Gls, Eng. | |
| Joseph | ||
| Katherine Maud | born 1887, Prestbury, Gls, Eng. | |
| Kezia | ||
| Lewis | ||
| Louis | born 1878, Lond, Eng. | |
| Louisa | born May 1858, Prestbury, Gls, Eng. | died Aug 1858, Prestbury, Gls, Eng. |
| Lucy | ||
| Male | died Bef Apr 1881 | |
| Male | died Bef Mar 1881 | |
| Male2 | ||
| Margarett | ||
| Margret | ||
| Maria | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1799, Awrewithblakeney, Gls, Eng. | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mathew | ||
| Mathewe | ||
| Nath | ||
| Nathanel | ||
| Peggy | ||
| Penelope | ||
| Person | died Jun 1768, <Worcester, Wor, Eng. (Standrew)> | |
| Peter | ||
| Peter | ||
| Philadelphia | ||
| Richard | ||
| Richard | ||
| Richard | born 1871, Lond, Eng. (Holborn) | |
| Richard | ||
| Richard | ||
| Robert | ||
| Robert | ||
| Robert | born 1845, Arlingham, Gls, Eng. | |
| Robert | born 1879, Pontypool, Wales. | |
| Rosanna | ||
| Ruth | born 1780, Whittington, Gls, Eng. | |
| Samuel | born Abt 1762, Of Ditchling, Suss, Eng. | |
| Samuel | ||
| Sarah Ann | ||
| Sarah | born Mar 1834 | died May 1834, <Brackley, Nhamp, Eng.(Stpeterwithstjames> |
| Sarah | ||
| Sarah | born 17 Oct 1697, Framptononsevern, Gls, Eng. | |
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Solomon | born 1818/20/21, Standish, Gls, Eng. | died MARQ 1884, Wheatenhurstdistrict, Gls, Eng. |
| Solomon | born 1852, Arlingham, Gls, Eng. | |
| Sophia | ||
| Thomas | born Jan 1847 | died May 1847, <Moretonvalence, Gls, Eng. (Ststephen)> |
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | born 4 Oct 1657, Framptononsevern, Gls, Eng. | |
| Thomas | ||
| Thomas | ||
| Thomas | born 1854, Arlingham, Gls, Eng. | |
| Thomas | born 1754 | bur. 12 Sep 1825, Sevenhampton, Gls, Eng. |
| Thos. | ||
| Thos. | ||
| Walter | born 1885 | died Jul 1885, <Astonmagna, Wor, Eng. (Stjohn)> |
| Willia | ||
| William Henry | born 1849, Arlingham, Gls, Eng. | |
| William Thomas | ||
| William | born Feb 1824 | died Feb 1824, <Leckhampton, Gls, Eng. (Stpeter)> |
| William | died Bef Mar 1851 | |
| William | ||
| William | born 1784 | died Feb 1850, <Standish, Gls, Eng. (Stnicholas)> |
| William | born 1811 | died Feb 1838, <Greatmalvern, Wor, Eng.(Stmary&Stmichael> |
| William | born 1773 | died Nov 1845, <Blockley, Gls, Eng. (Stpeter&Stpaul)> |
| William | born 1812, Blockley Par., War, Eng. | |
| William | born 1831, Haresfield, Gls, Eng. | |
| William | born 1830 | died Jul 1866, <Standish, Gls, Eng. (Stnicholas)> |
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | born 1812, Brockworth, Gls, Eng. | |
| William | ||
| Wm | ||
| POCKETES | ||
| Christian | ||
| POCKETS | ||
| Ann | born Glouc, Eng. | |
| Edwin | born 1865, Hartley, Gls, Eng. | |
| Elizabeth | born Abt 1776, Of Burford, Oxford, Eng. | |
| Ellen | born 1867, Hartley, Gls, Eng. | |
| John | born 1831, Birdlip, Gls, Eng. | |
| Mary A. | born 1859, Hartley, Gls, Eng. | |
| Sarah | ||
| William | born 1856, Hartley, Gls, Eng. | |
| POCKETT | ||
| Ada | born Jun 1881 | died Dec 1881, <Astonmagna, Wor, Eng. (Stjohn)> |
| Agnes Emily | born 24 Jun 1866, Lond, Eng. (St. Pancras Area) | |
| Agnes Mary | born 1861, Prestbury, Gls, Eng. | died After 1887 |
| Alan Edward | born Sep 1880, Hednesford, Sta, Eng. (Greenheath) | |
| Albert B.Perhaps | born 25 Apr 1891, Castleford, Yks, Eng. | died Dec 1974 |
| Albert Edwin | born 1870, Lambeth, Surrey, Eng. | |
| Albert | born 21 Mar 1851, Stroud, Gls, Eng. | |
| Albert | born 1866, Longney, Gls, Eng. | |
| Albert | born MARQ 1872, Stroud, Gls, Eng. | |
| Albert | born 1837, Hampton, Mdx, Eng | |
| Albert | born 1875, Lond, Eng. (Stpancras) | |
| Albert | ||
| Alexandra Eugenie | born Jun 1867 | died Oct 1867, <Swansea, Gla, Wales. (Stmary)> |
| Alfred Charles | born 1870, Lond, Eng. (St. Pancras Area) | |
| Alfred William | born 1885, Tetbury, Gls, Eng. | |
| Alfred William | born Dec 1880, Lond, Eng. (Southwark,1 Isabella St) | |
| Alfred | born 1883, Hednesford, Sta, Eng. (Greenheath) | died Killed On Canadian Railway |
| Alfred | born 2 Oct 1861, Birmingham, War, Eng. (64Belmont Row) | died 16 Dec 1881, <Hednesford, Sta, Eng. (Stpeters)> |
| Alfred | born Apr 1870, Lond, Eng. (Stpancras) | |
| Alice A. | born 1872, Bridport, Dor, Eng. | |
| Alice Ann | born 1879 | |
| Alice Gertrude | ||
| Alice Maria Elspeth | born SEPQ 1850, Hackney, Mdx, Eng. | |
| Alice Mary | born 20 Mar 1881, Prestbury, Gls, Eng. | |
| Alice Priscilla | born 1869, Longney, Gls, Eng. | |
| Alice Ruby (Mardi) | born 1891, Melb, Vic, Aust. (Malvern) | |
| Alice | born 1854, Prestbury, Gls, Eng. | died 1857, Prestbury, Gls, Eng. |
| Alice | born 10 May 1657, Watlington, Oxf, Eng. | |
| Alice | ||
| Alice | bur. 1699, Britwellsalome,Oxf, Eng.(St Nicholas) | |
| Alick | born Jun 1881 | died Nov 1881, <Astonmagna, Wor, Eng. (Stjohn)> |
| Alphonse E. | born 1865, Swansea, Gla, Wales. | |
| Alwyn | born 1877, Astonmagna, Wor, Eng. | |
| Amanda Alvina | born 1852, Longney, Gls, Eng. | |
| Amelia | born 1865, Lond, Eng. (St. Pancras Area) | |
| Amy Vincent | born 7 Jul 1900, Lancaster, Lan, Eng. | |
| Amy | born 1875, Sydney, Gls, Eng. | |
| Amy | ||
| Angelina | born 1873, Ripple, Wor, Eng. | |
| Ann Caroline | born JUNQ 1874, Saul, Gls, Eng. | |
| Ann Maria | ||
| Ann | born 1833, Berkeley, Gls, Eng. | |
| Ann | ||
| Ann | ||
| Ann | born 1803, Longney, Gls, Eng. | |
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | bur. Jul 1842 | |
| Anna | ||
| Anna | ||
| Anna | born 1862, Brimpsfield, Gls, Eng. | |
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | born May 1832 | died Oct 1832, <Longney, Gls, Eng. (Stlawrence)> |
| Anne | ||
| Annie Clara | born 1858, Moretonvalence, Gls, Eng. | |
| Annie | born 1879, Framilode, Gls, Eng. | |
| Annie | born 1879, Astonmagna, Wor, Eng. | died Feb 1882, <Astonmagna, Wor, Eng. (Stjohn)> |
| Annie | born 1868, Oldbury, Wor, Eng. | |
| Annie | born 1898, Oldbury, Wor, Eng. | |
| Arther Edward | born 1899 | |
| Arthur Herbert | born 1898, Melb, Vic, Aust. (Malvern) | bur. Melb, Vic, Aust. (Springvale) |
| Arthur | born 1883, Blockley Par., War, Eng. | |
| Arthur | ||
| Arthur | born 1865, Coberley, Gls, Eng. | |
| Arthur | born 1871, Lond, Eng. (Strand) | |
| Arthur | born 1862, Lond, Eng. | |
| Augustus | born 29 Mar 1864, Guelph, Ontario, Can. (Near Torronto) | died 6 Nov 1935, Hednesford, Sta, Eng. |
| Beatrice Charlotte | born 14 Oct 1883, Longney, Gls, Eng. | |
| Bernard Aspinall | born Nov 1857 | died Jan 1858, <Swansea, Gla, Wales. (Stmary)> |
| Betsy | ||
| Betty | ||
| Betty | ||
| Blanche Annie | born 1871, Longney, Gls, Eng. | |
| Blanche | born 1864, Ledbury, Her, Eng. | |
| Bolden Hook | born 1837, Deal, Ken, Eng. | |
| C | died 11 Sep 1917, Heuveland, Wvlaand, Belg. | |
| Caroline Amanda | born 1869, Saul, Gls, Eng. | died Bef 1920 |
| Caroline Ann | ||
| Caroline | ||
| Charles Edwin | died Bef 1922 | |
| Charles Edwin | born 1869, Lond, Eng. (St. Pancras Area) | |
| Charles H. | born 1878, Canterbury, Kent, Eng. | |
| Charles | ||
| Charles | born 1868, Ledbury, Her, Eng. | |
| Charles | ||
| Charles |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia