Names |
Born |
Died |
| POCKETT | ||
| Charles | ||
| Charles | born 1847, Musbury, Dev, Eng. | |
| Charles | born 1878, Sydney, Gls, Eng. | |
| Charles | born 1866, Awrewithblakeney, Gls, Eng. | |
| Charles | born DECQ-1848, Longney, Gls, Eng. | |
| Charles | born 1861, Prestbury, Gls, Eng. | died After 1883 |
| Charles | born Bef 1901 | |
| Charles | born 1854, Canterbury, Kent, Eng. | |
| Charles | born 1899 | died 11 Nov 1988, <Longney, Gls, Eng. (Stlawrence)> |
| Charles | born 1819, Burford, Oxf, Eng. | |
| Charles | ||
| Charles | born 1818, Deal, Ken, Eng. | |
| Charley | born 1863, Kentishtown, Mdx, Eng. | |
| Charlotte | ||
| Charlotte | born 1831, Dover, Ken, Eng. (Stmarythevirgin Bapt | |
| Child1 | born Can. | |
| Child2 | born Can. | |
| Child3 | born Can. | |
| Clara Amelia | born 1873, Lond, Eng. (St. Pancras Area) | |
| Clara Ann | born 1845, Longney, Gls, Eng. | died Abt 1890, Longhope, Gls, Eng. |
| Clara | born 1856, Moretonvalence, Gls, Eng. | |
| Comfort | born Jul 1821 | died May 1822, <Haresfield, Gls, Eng. (Stpeter)> |
| Daisy Margaret | born 24 Apr 1898 | died 8 Nov 1968 |
| Dan | born 1887 | died 8 Dec 1917, Jerusalem, Israel. |
| Daniel | died 6 Jun 1801, Longney, Gls, Eng. | |
| Daniel | ||
| Daniel | ||
| Daniel | born 1842, Longney, Gls, Eng. | died After Mar 1901 |
| Daniel | ||
| Daniel | ||
| Daniel | ||
| Daniel | ||
| Daniel | ||
| Daniel | born 1819, Longney, Gls, Eng. | died 18 Nov 1882, Wheatenhurstdistrict, Gls, Eng. |
| Daniel | ||
| Daniel | ||
| Daniel | ||
| Daniel | born 1879, Normanton, Yks, Eng. | |
| Daniel | born 1763, Elmore, Gls, Eng. | died After 1850, Redmarley, Wor, Eng. |
| Daniel | ||
| Daniel | born 1845, Longney, Gls, Eng. | |
| Daniel | ||
| Daniel | born 1831, Swansea, Gla, Wales. | |
| Daniel | ||
| Daniell | ||
| Dannial | ||
| David | born 1832, Stanway, Gls, Eng. | died After 1880 |
| Deborah | ||
| Dianah | died Dec 1729, <Worcester, Wor, Eng. (Stswithin)> | |
| Dianah | ||
| Dianah | ||
| Dinah | born 1834, Prestbury, Gls, Eng. | |
| Dorothea Florence | ||
| Dorothy Ann | born 1905 | died 21 Feb 2005, Cheltenham, Gls, Eng. (Astleycarecentre) |
| Dorothy | ||
| Dulcie Irene | born 1860, Swansea, Gla, Wales. | |
| Earnest Daniel | born 1876, Longney, Gls, Eng. | |
| Edgar (White) | born 5 Mar 1884, Leeds, Yks, Eng. (35Paleybldgswleeds) | died 1 May 1954, Bedfordale, WA, Aust. |
| Edgar John | born 30 Apr 1857, Westbromwich, Wor, Eng. (Oldbury) | died 5 Sep 1928 |
| Edgar John | born 27 Jul 1879, Hednesford, Sta, Eng. | died 25 Jul 1964, Hednesford, Sta, Eng. |
| Edith Isabell | born 1864, Lambeth, Surrey, Eng. | |
| Edith Lilly | born 1862, Swansea, Gla, Wales. | |
| Edith Mary | ||
| Edith | ||
| Edith | ||
| Edith | born 1876, Brockworth, Gls, Eng. | |
| Edith | born 21 Aug 1887, Melb, Vic, Aust. (Malvern) | died 21 Aug 1962 |
| Edith | born 1880, Hatherley, Gls, Eng. | |
| Edmund | ||
| Edward Bolton | born 1874, Lambeth, Surrey, Eng. | |
| Edward J. | born 1885 | died 1948, <Kelwood, MAN, Can.> |
| Edward James | ||
| Edward James | born 1885 | |
| Edward John | born 1884 | |
| Edward | ||
| Edwin | born 1857, Prestbury, Gls, Eng. | |
| Edwin | ||
| Edwin | born 1836, Gloucester, Gls, Eng.(Bartonstmary) | |
| Elisa | born 1820 | died Jun 1826, <Brockworth, Gls, Eng. (Stgeorge)> |
| Elisabeth | ||
| Elise | born 24 Jan 1886 | |
| Eliz. | ||
| Eliza Louisa | born May 1861, Prestbury, Gls, Eng. | died Feb 1869, Prestbury, Gls, Eng. |
| Eliza Mary | born May 1875, Prestbury, Gls, Eng. | died 18 Mar 1878, Prestbury, Gls, Eng. |
| Eliza | born 1880, Crompton, Lan, Eng. | |
| Eliza | born 1840, Brockworth, Gls, Eng. | |
| Eliza | born 1833 | |
| Elizabeth Ann Cuthbert | born 1832 | |
| Elizabeth Jane | born 5 Mar 1876 | |
| Elizabeth | born 1831, Berkeley, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1834, Overnorton, Gls, Eng | |
| Elizabeth | born SEPQ 1877, Stroud, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1802 | died Dec 1820, <Awrewithblakeney, Gls, Eng. (Standrew)> |
| Elizabeth | ||
| Elizabeth | born 2 Jan 1838, Stroud, Gls, Eng. | |
| Elizabeth | born 1838, Etloe, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1845, Longney, Gls, Eng. | |
| Elizabeth | born 1856, Longney, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1850, Lond, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1866, Lond, Eng. (St. Pancras Area) | |
| Elizabeth | born 1898 | |
| Elizabeth | born 1872, Oldbury, Wor, Eng. | |
| Elizabeth | ||
| Elizabeth | born 1857 | |
| Elizabeth | born 1840 | |
| Elizth. | ||
| Ellen Louisa (Nellie) | born 22 Nov 1881, Melb, Vic, Aust. (Malvern) | died 3 Feb 1930, Melb, Vic, Aust. (Emelbourne) |
| Ellen | born DECQ 1879, Leigh, Gls, Eng. | |
| Ellen | born 1857, Prestbury, Gls, Eng. | |
| Elsie Dorothy | born 1895 | died 18 Mar 1981 |
| Elsie May | born 1889, Leckhampton, Gls, Eng. | |
| Elsie May | ||
| Elsie | born 1886, Framilode, Gls, Eng. | died 1886 |
| Emily A. | born 1872 | |
| Emily Matilda | ||
| Emily | born MARQ 1875, Stroud, Gls, Eng. | |
| Emily | born 1816 | |
| Emily | born 1870, Prestbury, Gls, Eng. | |
| Emma Kate | ||
| Emma Violetta | born 1860, Framilode, Gls, Eng. | |
| Emma | born 4 Jan 1850 | died Jan 1850, <Framptonuponsevern, Gls, Eng. (Stmary)> |
| Emma | born 1838, Prestbury, Gls, Eng. | |
| Emma | born 1864, Stanway, Gls, Eng. | |
| Emma | born 1873, Brockworth, Gls, Eng. | |
| Emma | born 1872, Pontypridd, Gla, Wales. (Glyntaff) | |
| Eric | born 16 Sep 1899 | died Sep 1899, <Scamblesby, Lin, Eng. (Stmartin)> |
| Ernest Charles Percival | ||
| Ernest John | died 24 Jan 1967 | |
| Ernest Walter | born 12 Mar 1896, Pontefract, Yks, Eng.(Castlefordsubdist) | died Jul 1966, Cessnock, Nsw, Aust. |
| Ernie | ||
| Esther | ||
| Ethel | born 20 Oct 1898, Lond, Eng. (Camberwell) | |
| Fanny Mary | born 1867, Prestbury, Gls, Eng. | |
| Fanny | born 1874 | died Mar 1878, <Astonmagna, Wor, Eng. (Stjohn)> |
| Fanny | born 1872 | died 25 Mar 1878, <Prestbury, Gls, Eng. (Stmary)> |
| Female | ||
| Fictitious | ||
| Florence Beatrice | born 1872, Lond, Eng. (Stsaviourdist,Southwark,Surr | died 1873, Lond, Eng. (Stsaviourdist,Southwark,Surr |
| Florence Emily | born 1872, Lond, Eng. (North Bow) | |
| Florence Louisa | born 1898, Edmontondist, Mdx?, Eng | |
| Florence | born 1873, Longney, Gls, Eng. | |
| Frances | born 10 Aug 1889, Hednesford, Sta, Eng. | died 24 Oct 1974 |
| Frances | born Abt 1723 | |
| Francis Beatrice | ||
| Francis William | born 14 Jun 1885 | |
| Francis | ||
| Fred James | ||
| Frederick George | born 1905, Prestbury, Gls, Eng. | died 7 Feb 1968, Prestbury, Gls, Eng. |
| Frederick George | born 6 Jun 1884, Melb, Vic, Aust. (Malvern) | died 7 Apr 1886, Melb, Vic, Aust. (Malvern) |
| Frederick Howard | born 6 Dec 1857 | died Dec 1857, <Swansea, Gla, Wales. (Stmary)> |
| Frederick William | born May 1859 | died Jul 1859, <Swansea, Gla, Wales. (Stmary)> |
| Frederick | born 1829, Swansea, Gla, Wales. (Stmary) | died Feb 1905, <Swansea, Gla, Wales. (Stmary)> |
| Frederick | born 23 Jun 1888, Castleford, Yks, Eng. | died 29 Sep 1971, Belmont, Nsw, Aust. |
| Frederick | born Bef 1845 | |
| Freza | ||
| George Frank | born 1899 | died 1953 |
| George Henry | born 6 Nov 1903, Can. | |
| George Norman | born 1892, Melb, Vic, Aust. (Malvern) | died 23 Oct 1978, Macleod, Vic, Aust. |
| George Poket Or | ||
| George Robert | born 1871, Saul, Gls, Eng. | |
| George W. | born 1878, Crompton, Lan, Eng. | |
| George William | born 1864, Lond, Eng. (St. Pancras Area) | |
| George=John | born 1849, Longney, Gls, Eng. | |
| George | born 1827, Deal, Ken, Eng. | |
| George | born 1860, Lond, Eng. | |
| George | born Mar 1848, Wheatenhurstdistrict, Gls, Eng. | |
| George | ||
| George | ||
| George | ||
| George | born 1844, Bridport, Dor, Eng. | |
| George | ||
| George | ||
| George | ||
| George | ||
| George | ||
| George | ||
| George | ||
| George | born 1868, Prestbury, Gls, Eng. | died Nov 1948, Prestbury, Gls, Eng. |
| George | born 1859, Prestbury, Gls, Eng. | died After 1884 |
| George | born 1862, Leckhampton, Gls, Eng. | died 18 Oct 1922, Melb, Vic, Aust. |
| George | born 1897 | died 9 Aug 1915, Iepers, W Vland, Belg. |
| George | born 1883 | died After 1919 |
| George | born Jul 1870, Oldford, Mdx, Eng. | |
| George | born 1871, Lond, Eng. | |
| George | born 1892 | |
| George | born 1858, Pimilco, Mdx, Eng. | |
| Given Names | died Bef Apr 1881 | |
| Great Gfather | born Lond, Eng. | |
| Great Greatgrandfather | born Lond, Eng. | |
| Gwendoline | born 1891, Hogsthorpe, Lin, Eng. | |
| Hannah | born 1814 | died Dec 1821, <Blockley, Gls, Eng. (Stpeter&Stpaul)> |
| Hannah | ||
| Hannah | ||
| Hannah | born 1836, Longney, Gls, Eng. | |
| Hannah | born Jan 1880, Normanton, Yks, Eng. | |
| Hannah | born 1768, Westburyonsevern, Gls, Eng. | died After 1851 |
| Hannah | born 1826, Longney, Gls, Eng. | |
| Harold | born 6 Dec 1899 | |
| Harriet | born 1855, Brockworth, Gls, Eng. | |
| Harriett | ||
| Harry Edward | born 1891, Lond, Eng. (Camberwell) | |
| Harry | born 1864, Prestbury, Gls, Eng. | |
| Harry | born Bef 1901 | |
| Harry | ||
| Henry Albert | born 1901 | |
| Henry Charles | born 1857 | |
| Henry J. | born 1860, Swansea, Gla, Wales. | |
| Henry James | ||
| Henry John | born 26 Aug 1892, Melb, Vic, Aust. (Malvern) | died 31 Oct 1892, Melb, Vic, Aust. (Malvern) |
| Henry Masted | ||
| Henry Maxted | born Jan 1830, Dover, , Eng. (Stmarythevirgin - Baptism | |
| Henry R | born 1848, Deal, Ken, Eng. | |
| Henry Thomas | born 1861 | died After 1893 |
| Henry Trowbridge | born 1835, Deal, Ken, Eng. | died Lond, Eng. |
| Henry Trowbridge | born 13 Sep 1857, Lond, Eng. (Findsbury, Stthomas) | |
| Henry Truelridge | ||
| Henry Truelridge | born 1833, Deal, Ken, Eng. | |
| Henry | born 1827 | died Feb 1868, <Swansea, Gla, Wales. (Stmary)> |
| Henry | ||
| Henry | born 1876, Westburyonsevern, Gls, Eng. | died Nz. |
| Henry | born 1856, Folkstone, Ken, Eng. | |
| Henry | born 1861, Lond, Eng. (St. Pancras Area) | |
| Henry | born 1846, Lond, Eng. (Stsepulchre) | |
| Henry | born 1815, Deal, Ken, Eng. | |
| Herb | born 1868, Can. | died 1929, Can. |
| Herbert Ernest | ||
| Herbert Nathen | born Mar 1870 | died Feb 1871, <Swansea, Gla, Wales. (Stmary)> |
| Hesther | born MARQ 1852, Longney, Gls, Eng. | |
| Hilda Mary | ||
| Hilda May Amanda | ||
| Hilda | born 1897 | |
| Hubert Charles | died Jun 1895 | |
| Hubert Samuel | ||
| Hubert | born 1895, Cannock, Sta, Eng. | died 22 Aug 1917, Ieper, W_vlaand, Belg. |
| Hubert | born 1859, Longney, Gls, Eng. | died 18 Aug 1888, Severn, Gls |
| Isaac William | born 1880 | |
| Isaac | died 1702, <Sonning, Ber, Eng. (Standrew)> | |
| Isabella | born 25 Aug 1845, Stroud, Gls, Eng. | died 19 Aug 1919, Can. |
| Ivor Jesse | born 21 Feb 1903 | died 7 Feb 1992, <Longney, Gls, Eng. (Stlawrence)> |
| Ivy Catherine | ||
| Ivy Kathleen | born 1893 | bur. 26 May 1895, Prestbury, Gls, Eng. (Stmary) |
| Jacob Samuel | born 7 Jan 1812, Stroud, Gls, Eng. | |
| James C. | born 1829, Cheltenham, Gls, Eng. | |
| James W. G. | born Dec 1880, Cork, Eire. | |
| James Walter | ||
| James Watkin | born 1827 | died Jan 1880, <Swansea, Gla, Wales. (Stmary)> |
| James | ||
| James | born 1782, Brockhampton, Gls, Eng. | |
| James | born 1813, Musbury, Dev, Eng. | |
| James | born 1815, Longney, Gls, Eng. | |
| James | ||
| James | born 1806, Awrewithblakeney, Gls, Eng. | |
| James | ||
| James | born 1859 | |
| James | ||
| James | born 1865, Awrewithblakeney, Gls, Eng. | |
| James | ||
| James | ||
| James | ||
| James | ||
| James | born 1838 | died May 1843, <Longney, Gls, Eng. (Stlawrence)> |
| James | born 1838, Arlingham, Gls, Eng. | |
| James | born 1850, Longney, Gls, Eng. | died 6 May 1924 |
| James | born 1822, Prestbury, Gls, Eng. | died May 1897, <Prestbury, Gls, Eng. (Stmary)> |
| James | ||
| James | born 1838 | died Nov 1842, <Awrewithblakeney, Gls, Eng. (Standrew)> |
| James | died After 1804 | |
| James | born Jun 1880, Normanton, Yks, Eng. | |
| James | ||
| James | born 1852, Blakeney, Gls, Eng. | |
| James | born 1 Nov 1883, Prestbury, Gls, Eng. | bur. 1 Feb 1961, Prestbury, Gls, Eng. (Stmary) |
| Jane | ||
| Jane | ||
| Jane | born Abt 1808, Of Sevenhampton, Gls, Eng. | |
| Jane | born 1848 | |
| Jane | ||
| Jane | ||
| Jane | born 1859, Prestbury, Gls, Eng. | |
| Jane | ||
| Jane | ||
| Jeremiah | ||
| Jeremiah | ||
| Jessica Silvia | born 1865, Swansea, Gla, Wales. | |
| Jessie | ||
| Jessie | born Jan 1881, Canterbury, Ken, Eng. (Stmarymagdolen) | |
| Joannis | ||
| John B. | born 1870, Westburyonsevern, Gls, Eng. | |
| John Bayliss | born 23 Nov 1893, Melb, Vic, Aust. (Malvern) | died 1 Feb 1981, Healesville, Vic, Aust. |
| John Charles | born 1885 | died 30 Jul 1916, Serre, Somme, Fra. |
| John D. | died After 1917 | |
| John Daniel | born 1885, Framilode, Gls, Eng. | died 27 Oct 1933 |
| John H. | born Oct 1880, Walthamstow, Ess, Eng. | |
| John Hatcher | born Mar 1864, Swanseadist, Gla, Eng. | |
| John Thomas | ||
| John Thomas | born 1857, Dover, , Eng. | |
| John W. | born 1855, Sonford, Gls, Eng. | |
| John William | born 12 Jun 1835, Stourbridge, Wor, Eng. (Sintonfold) | died 3 Mar 1913, Hednesford, Sta, Eng.(161Bradburylane) |
| John William | born 1825 | |
| John | born 1768, Longney, Gls, Eng. | bur. 29 Aug 1850, Longney, Gls, Eng. (Stlawrence) |
| John | died 11 Oct 1881, Leeds, Yks, Eng. (Armley) | |
| John | died 19 Mar 1837 | |
| John | ||
| John | ||
| John | born 1840 | died May 1843, <Longney, Gls, Eng. (Stlawrence)> |
| John | born 1840 | died Jan 1844, <Longney, Gls, Eng. (Stlawrence)> |
| John | died Aug 1729, <Worcester, Wor, Eng. (Stswithin)> | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | born 1868, Bridport, Dor, Eng. | died After 1880 |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | born Dec 1836 | died Mar 1837, <Longney, Gls, Eng. (Stlawrence)> |
| John | died Bef 1851 | |
| John | ||
| John | born 1765 | died Jun 1833, <Didbrook, Gls, Eng. (Stgeorge)> |
| John | born 1772 | died Aug 1850, <Longney, Gls, Eng. (Stlawrence)> |
| John | ||
| John | ||
| John | born 1857, Dover, Ken, Eng. | |
| John | born 1871 | died 11 Feb 1967, <Longney, Gls, Eng. (Stlawrence)> |
| John | ||
| John | ||
| John | ||
| John | died Aug 1767, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| John | ||
| John | ||
| John | ||
| John | born 1751, ??? | |
| John | born 1771, France, OR, Canterbury ??? | died 1839, Ash, Kent, Eng. |
| John | born 1805, Dover, , Eng. | died 1849, Deal, Ken, Eng. |
| John | born May 1870, Oldbury, Wor, Eng. | |
| John | born 1895, Oldbury, Wor, Eng. | |
| Joseph Charles | ||
| Joseph | ||
| Joseph | born 1739 | died Oct 1820, <Minsterworth, Gls, Eng. (Stpeter)> |
| Joseph | born 1868, Awrewithblakeney, Gls, Eng. | |
| Joseph | born 1861, Lond, Eng. | |
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | born 1798 | died Oct 1828, <Awrewithblakeney, Gls, Eng. (Standrew)> |
| Joseph | ||
| Joseph | born 1828, Hintononthegreen, Gls, Eng. | |
| Julia Eliza | born 1866, Hoxton, Mdx, Eng. | |
| Julia J. | born 1876, Ripple, Wor, Eng. | |
| Julia | born 1872, Bristol, Gls, Eng. | |
| Kate E. | born Jul 1880, Eastbourne, Sus, Eng. | |
| Kate Louisa | ||
| Katherine Elizabeth | born 1890 | |
| Lalage Gertrude | born 1855, Swansea, Gla, Wales. | |
| Laurea | ||
| Leonard | born 1858, Framilode, Gls, Eng. | |
| Leonard | born MARQ 1873, Framilode, Gls, Eng. | |
| Letitia | born 1889, Blockley Par., War, Eng. | |
| Lewis Walter | born 1861, Swansea, Gla, Wales. | |
| Lillian Ann | ||
| Lily | ||
| Lizzie | born 1865, Hoxton, Mdx, Eng. | |
| Lizzy | born 1866, Lambeth, Surrey, Eng. | |
| Lois | born 1887 | |
| Louisa | born 1880 | |
| Louisa | born Jun 1880, Prestbury, Gls, Eng. | died After 1880 |
| Louisa | born 6 Mar 1842, Stroud, Gls, Eng. | |
| Lucy Ann | born MARQ 1870, Stroud, Gls, Eng. | |
| Lucy E. | born 1876, Colwall, Her, Eng. | |
| Lucy Matilda | born 1876, Whitminster, Gls, Eng. | |
| Lucy | ||
| Lucy | born 1862, Hoxton, Mdx, Eng. | |
| Lydia A. | born 1879, Barnsbury, Mdx, Eng. | |
| Lydia Jane | born 1868, Leckhampton, Gls, Eng. | |
| M. H. | born 1860, Lond, Eng. | |
| Mabel | born 1889 | |
| Mabel | born 1881, Hednesford, Sta, Eng. (Greenheath) | died 29 Apr 1961 |
| Male | ||
| Male | ||
| Male | ||
| Male | died Bef Mar 1881 | |
| Male | died Bef 1881 | |
| Male | ||
| Male | died Bef 1920 | |
| Male | ||
| Male | ||
| Male10 | ||
| Male11 | ||
| Male12 | ||
| Male13 | ||
| Male7 | ||
| Male8 | ||
| Male9 | ||
| Margaret E | born 1875 | |
| Maria | ||
| Marian | ||
| Mariane Read | born 14 May 1864 | died May 1864, <Swansea, Gla, Wales. (Stmary)> |
| Marie | ||
| Martha Nelly | born 23 Jun 1884, Newington, Sur, Eng. | |
| Martha Rebecca | ||
| Martha | born 1813, Brockhampton, Gls, Eng. | |
| Martha | born 1856, Longney, Gls, Eng. | |
| Mary (May) Louisa | born 1896, Melb, Vic, Aust. (Malvern) | |
| Mary A. | born 1876, Crompton, Lan, Eng. | |
| Mary Ann Hart | born 1828, Deal, Ken, Eng. | |
| Mary Ann | ||
| Mary Ann | ||
| Mary Ann | born Apr 1870, Colwall, Her, Eng. | |
| Mary Ann | born Jun 1853, Neathdist, Gla, Eng. | |
| Mary Ann | ||
| Mary Ann | born 1859, Lond, Eng. (St. Pancras Area) | |
| Mary Ann | born 1863, Hoxton, Mdx, Eng. | |
| Mary Ann | ||
| Mary Ann | born 22 Jul 1824 | died 1834, Canterbury, , Eng. |
| Mary Anne | born 1856, Longney, Gls, Eng. | |
| Mary E. | born 1857, Brimpsfield, Gls, Eng. | |
| Mary Elizabeth | born 1869, Bristol, Gls, Eng. | |
| Mary Emma | born 1883 | |
| Mary Jane | born 1871, Prestbury, Gls, Eng. | died After 1880 |
| Mary Louise | bur. 28 May 1947 | |
| Mary | ||
| Mary | born 1828, Hinton, Gls, Eng. | |
| Mary |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia