Names |
Born |
Died |
| POCKETT | ||
| Mary | ||
| Mary | born 1871, Brockworth, Gls, Eng. | |
| Mary | ||
| Mary | born 1852, Longney, Gls, Eng. | |
| Mary | born 1830 | died Sep 1830, <Blockley, Gls, Eng. (Stpeter&Stpaul)> |
| Mary | ||
| Mary | born 7 Apr 1659, Watlington, Oxf, Eng. | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1857, Brimpsfield, Gls, Eng. | |
| Mathew | ||
| Mathew | ||
| Matthew | ||
| Maud Louisa | born 1903, Lond, Eng. (Camberwell) | |
| Maude | born 1888 | |
| May | born 18 Sep 1887 | died 8 Feb 1949 |
| May | ||
| Murray | born 1890 | died Jun 1957, Prestbury, Gls, Eng. |
| Nancy (Nettie) | born 1869, Can. | died 1929, Can. |
| Nellie | born 1870, Leckhampton, Gls, Eng. | |
| Nicholus | ||
| Norman | born Mar 1886, Westleeds, Yks, Eng. (Bramley) | died 21 Aug 1916, World War I |
| Olive Gertrude | ||
| Oswald | born 16 Sep 1866, Birmingham, War, Eng. (Ashted Row) | died 6 Feb 1920, Hednesford, Sta, Eng. |
| P. | ||
| Patience | ||
| Pegey | died Feb 1773, <Worcester, Wor, Eng. (Standrew)> | |
| Penelope | ||
| Percy | born MARQ 1905, Eveshamdist, Gls, Eng. | |
| Persona | born Can. | |
| Personb | born Can. | |
| Personc | born Can. | |
| Persond | born Can. | |
| Persone | born Can. | |
| Personf | born Can. | |
| Persong | ||
| Personh | ||
| Personi | ||
| Personj | ||
| Personk | ||
| Peter | born 1819, Bulley, Gls, Eng. | |
| Philadelphia | born 1823 | |
| Phillip Adolphus | born 29 May 1879 | died 12 Aug 1959, <Longney, Gls, Eng. (Stlawrence)> |
| Polly Mary | born 1 Jun 1856, Stroud, Gls, Eng. | |
| Possible | ||
| Possible | ||
| Possible | ||
| Prudence Emma | born 1870, Framilode, Gls, Eng. | |
| Prudence | ||
| Prudence | born 1838, Gloucester, Gls, Eng.(Bartonstmary) | |
| R. | died 3 Sep 1916, Maricourt, Somme, Fra. | |
| Rachael Elizabeth | born 1851 | died Jan 1861, <Swansea, Gla, Wales. (Stmary)> |
| Raymond | born 12 Oct 1888 | died 12 Oct 1971 |
| Raymond | born 1861, Brimpsfield, Gls, Eng. | |
| Raymond | born 1897 | died 1 Dec 1917, Louveral, , Fra. |
| Richard (Dick) Abner | born 1870, Can. | died 1951, Can. |
| Richard Alfred | born 1846, Tewkesbury, Gls, Eng. | died 5 Apr 1872, Westbromwichdistrict, Wor, Eng. |
| Richard Robert | born 1842, Longney, Gls, Eng. | died 25 Nov 1910, Wheatenhurstdistrict, Gls, Eng. |
| Richard Thomas | born Dec 1878, Prestbury, Gls, Eng. | |
| Richard W. | born 1862, Swansea, Gla, Wales. | |
| Richard William | born 1880, Gla, Wales | |
| Richard | born 1813, Longney, Gls, Eng. | |
| Richard | ||
| Richard | born Lond, Eng. | |
| Richard | ||
| Richard | born 1817 | |
| Richard | ||
| Richard | ||
| Richard | born JUNQ 1839, Longney, Gls, Eng. | |
| Richard | ||
| Richard | ||
| Richard | ||
| Richard | born 1839, Deal, Ken, Eng. | died 1839, Deal, Ken, Eng. |
| Richard | died 1832, Canterbury, Kent, Eng. | |
| Robert Andrew | ||
| Robert Brown | ||
| Robert William | born 1791, Longney, Gls, Eng. | |
| Robert | ||
| Robert | born 1839, Weymouth, , Eng. | |
| Robert | ||
| Robert | born 4 May 1850, Stroud, Gls, Eng. | |
| Robert | died 3 Sep 1916, Ww I | |
| Robert | ||
| Roland | born 1887, Blockley Par., War, Eng. | |
| Rosana | born 1847, Longney, Gls, Eng. | |
| Rosanna | ||
| Rose Alice | born 7 Apr 1890, Melb, Vic, Aust. (Malvern) | died 8 Dec 1986, <Melb, Vic, Aust. (Stkilda)> |
| Rose Elizabeth | born 11 Dec 1887 | |
| Rose | born 24 Jul 1895, 39tilson S.E. | died 24 May 1980, Bromley, Kent, Eng. |
| Rosina | born 1898, Totnesdist, Dev, Eng. | |
| Rowland Edward | born 1897 | |
| Ruth | ||
| Sampson | born 1773 | died Dec 1857, <Sheffield, Yks, Eng. (Stmary)> |
| Samuel | ||
| Samuel | born 1865, Prestbury, Gls, Eng. | died After 1917 |
| Samuel | born 18 Feb 1840, Stroud, Gls, Eng. | |
| Samuel | born 1900, Oldbury, Wor, Eng. | |
| Sarah A. Elizabeth | born 1869, Saul, Gls, Eng. | |
| Sarah Ann | born 22 Jul 1880, Longney, Gls, Eng. | died 1966, Leckhampton, Gls, Eng. (5Maidavalerd) |
| Sarah Ann | born 14 Feb 1841, Arlingham, Gls, Eng. | died 1909 |
| Sarah Jane | born 1850, Musbury, Dev, Eng. | |
| Sarah Jane | born 9 Mar 1857, Stroud, Gls, Eng. | |
| Sarah Maria | born 1856, Blakeney, Gls, Eng. | |
| Sarah | born 1839, Boxwell, Gls, Eng. | |
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | born 1791, Elmore, Gls, Eng. | |
| Sarah | born 1862, Longley, Wor?? | |
| Sarah | born 1876, Can. | died 1930, Can. |
| Sarah | born 1843, Epney, Gls, Eng. | died 1 Mar 1916, Blakeney, Gls, Eng. |
| Sarah | born 1882 | died After 1919 |
| Sarah | ||
| Sarah | born Bef 16 Jun 1783 | died 13 Mar 1785, <Longney, Gls, Eng. (Stlawrence)> |
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | bur. 13 Mar 1785, Longney, Gls, Eng. (Stlawrence) | |
| Sarah | born 1807 | |
| Sidney Ramsay | born 1868, Newingtondist, Sry, Eng. | died 1868, Newingtondist, Sry, Eng. |
| Slightly Possible | ||
| Sylvia Myrtle | born 1 Jan 1904 | |
| Tho | ||
| Tho | ||
| Thomas Joseph (Or Jos. Thom) | born 21 Aug 1859, Birmingham, War, Eng. (Landerst,Saltley) | died 7 Jun 1939, Eastham, Ess, Eng. (Whippscrosshosp) |
| Thomas Oliver | born MARQ 1868, Thornbury, Gls, Eng. | |
| Thomas Samuel Workman | born 1836 | died 1837, Droitwich, Gls, Eng. |
| Thomas William | born 11 Feb 1857, Gls, Eng. | died 1 Nov 1952, Healesville, Vic, Aust. |
| Thomas | born 1877, Prestbury, Gls, Eng. | |
| Thomas | died Dec 1725, <Worcester, Wor, Eng. (Stswithin)> | |
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | born 1811, Longney, Gls, Eng. | died MARQ 1885, Westburyonseverndistrict, Gls, Eng. |
| Thomas | ||
| Thomas | born Mere Whitwood ?? | |
| Thomas | ||
| Thomas | ||
| Thomas | born 1849, Sydney, Gls, Eng. | |
| Thomas | ||
| Thomas | ||
| Thomas | born 22 Nov 1852, Prestbury, Gls, Eng. | died 5 Jan 1926, Prestbury, Gls, Eng. |
| Thomas | born Jan 1830, Prestbury, Gls, Eng. | died 1916, Prestbury, Gls, Eng. (Noverton) |
| Thomas | born 1842, Epney, Gls, Eng. | |
| Thomas | born 1858, Brompsfield, Gls, Eng. | |
| Thomas | born 1859, Brimpsfield, Gls, Eng. | |
| Thomas | born 1778 | died Apr 1831, <Hereford, Her, Eng. (Stpeters)> |
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | died After 1915 | |
| Thomas | born 1878 | |
| Thomas | ||
| Thomas | bur. 12 Jan 1992 | |
| Thos. | ||
| Thos | ||
| Tom | born Sep 1880, Eastington, Gls, Eng. | |
| Vera | born 1 Jul 1906 | |
| Vera | ||
| Vincent Allen | born 1896, Lond, Eng. (Cricklewood) | died 14 Mar 1915, Boulogne, , Fra. |
| Violet | ||
| W. G. | born 1866, Ledbury, Her, Eng. | |
| Walter Frederick | born 1878 | |
| Walter Frederick | born 3 Sep 1861, Lond, Eng. (St. Pancras Area) | died After 1882 |
| Walter Harold | born 1896, Lond, Eng. | died 24 Apr 1918, Amiens, Somme, Fra. |
| Walter James | born 1833, Lond, Eng. (City Of London) | |
| Walter James | ||
| Walter John | born 1856 | |
| Walter | born 1835 | died Jan 1837, <Swansea, Gla, Wales. (Stmary)> |
| Walter | born 1878, Whitminster, Gls, Eng. | died 8 Jan 1930 |
| Walter | born 1873, Leckhampton, Gls, Eng. | |
| Walter | born 1870, Lond, Eng. (Islington) | |
| Walter | born 1866, Brimpsfield, Gls, Eng. | |
| Walter | born 1824 | died Oct 1831, <Swansea, Gla, Wales. (Stmary)> |
| Walter | born Dec 1832 | died Sep 1833, <Swansea, Gla, Wales. (Stmary)> |
| Walter | ||
| Walter | born Jan 1842 | died Aug 1842, <Swansea, Gla, Wales. (Stmary)> |
| Walter | born 1847, Longney, Gls, Eng. | died SEPQ 1875, Wheatenhurstdistrict, Gls, Eng. |
| Walter | ||
| Walter | born 1860, Lond, Eng. | |
| William Albert | born 2 Nov 1847, Stroud, Gls, Eng. | died 27 May 1921, <Kelwood, MAN, Can.> |
| William Alfred | ||
| William Alfred | born 20 Oct 1852, Lond, Eng. (Foresthill) ??? | died Lond, Eng. (Camberwell) |
| William F. | born 1868, Swansea, Gla, Wales. | |
| William George | ||
| William George | born MARQ 1870, Saul, Gls, Eng. | |
| William George | born 1866, Ledbury, Her, Eng. | |
| William Graham | born 1856, Swansea, Gla, Wales. | died Nov 1901, <Swansea, Gla, Wales. (Stmary)> |
| William Hart | ||
| William Hart | born 14 Apr 1830, Deal, Ken, Eng. | |
| William Hart | born 1853, Folkstone, Ken, Eng. | |
| William Henry Hart | born 1830 | |
| William Henry | born 1873, Whitminster, Gls, Eng. | |
| William Henry | born 1853, Folkstone, Ken, Eng. | |
| William Herbert | ||
| William John | born 1829 | died JUNQ 1874, Lond, Eng. (Stsaviourdist,Southwark,Surr |
| William John | ||
| William John | born 1828, Thanet, Kent, Eng. (Stjohn) | died Lond, Eng. (Southwark,1 Isabella St) |
| William Or Dilliam | born 1865, Prestbury, Gls, Eng. | died Oct 1897, Prestbury, Gls, Eng. |
| William Percy | born Bef 7 Feb 1895 | died Feb 1895, <Penarth, Gla, Eng. (Staugustine)> |
| William R. | born 1874, Westburyonsevern, Gls, Eng. | |
| William Thomas Workman | born Dec 1840, Tewkesbury, Gls, Eng. | |
| William Thomas | born 24 Apr 1879, Melb, Vic, Aust. | died 22 Apr 1958, <Boxhill, Vic, Aust.> |
| William | ||
| William | died Bef 1881 | |
| William | born 1737 | died Nov 1825, <Longney, Gls, Eng. (Stlawrence)> |
| William | born Nov 1850, Pennard, Gla, Wales. | |
| William | born Abt 1750, Of Campden, Gls, Eng. | |
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | born 1779, Coombpayne, Dev, Eng. | |
| William | ||
| William | born 1874, Sydney, Gls, Eng. | |
| William | born 1872, Awrewithblakeney, Gls, Eng. | |
| William | born 1866, Lond, Eng. | |
| William | born 1821, Cowley, Gls, Eng. | |
| William | ||
| William | ||
| William | ||
| William | born 1854, Blakeney, Gls, Eng. | died 17 Jan 1920, Lakemcquarie, Nsw, Aust. |
| William | born 1866, Bristol, Gls, Eng. | |
| William | born 1838, Greatmalvern, Wor, Eng. (Stmary) | |
| William | ||
| William | born Hempsted, Gls, Eng. | died 16 Nov 1825, <Longney, Gls, Eng. (Stlawrence)> |
| William | ||
| William | born 1769, Longney, Gls, Eng. | |
| William | born 1796 | died Nov 1817, <Awrewithblakeney, Gls, Eng. (Standrew)> |
| William | ||
| William | ||
| William | ||
| William | born 1900 | died 7 Jun 1984, <Prestbury, Gls, Eng. (Stmary)> |
| William | born 1903 | |
| William | born 1836, Blockley Par., War, Eng.(Draycott) | |
| William | born 1823, Swansea, Gla, Wales. | |
| William | ||
| William | born 1888 | |
| William | ||
| Willm. | ||
| Willm. | ||
| Winifred L. | born 1897 | died 8 May 1975, <.> |
| Wm. | ||
| Wm. | ||
| POCKETT(JR.) | ||
| William Albert Henry | born 5 Nov 1878, Minden, Ont, Can. | died 24 May 1938, Gilbertplains, MAN, Can. |
| POCKETTS | ||
| Agnes | born 1877, Brockworth, Gls, Eng. | |
| Alfred | born 1863, Brockworth, Gls, Eng. | |
| Alice | born 1864, Cheltenham, Gls, Eng. | |
| Ann | born 1818 | died Jul 1821, <Brockworth, Gls, Eng. (Stgeorge)> |
| Ann | ||
| Ann | born 1828, Brockworth, Gls, Eng. | |
| Anne | born 1863, Brimpsfield, Gls, Eng. | |
| Anne | born 1856, Brockworth, Gls, Eng. | |
| Charles | born 1860, Brockworth, Gls, Eng. | |
| Clara | born 1880, Brockworth, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | born 1823, Brockworth, Gls, Eng. | |
| Elizabeth | born 22 Sep 1858 | |
| Frederick | born 1846, Lond, Eng. | |
| George | born 1850, Brockworth, Gls, Eng. | |
| George | born 1835 | |
| George | ||
| John | born 1832, Brockworth, Gls, Eng. | |
| Sarah Eliza | born Brockworth, Gls, Eng. | |
| Sarah | ||
| Thomas | born 1824, Brockworth, Gls, Eng. | |
| Thomas | ||
| Thomas | bur. 19 Apr 1812, Whittington, Gls, Eng. | |
| Thomas | ||
| William | born 1854, Brockworth, Gls, Eng. | |
| POCKIT | ||
| Charlotte | ||
| Elizabeth | ||
| Elizabeth | ||
| John | ||
| Jonas | ||
| Richard | ||
| William | ||
| William | ||
| POCKITT | ||
| Elizabeth | ||
| George | ||
| Joseph | ||
| Richard | ||
| Susannah | ||
| William Henry | ||
| POCKOT | ||
| Christover | ||
| Frances | ||
| John | ||
| Lewes | ||
| POCOTH | ||
| Lewsey | ||
| POCOTT | ||
| Jone | ||
| Richard | died Jul 1695, <Kingsnorton, Wor, Eng. (Stnicholas)> | |
| POCUTT | ||
| Mary | ||
| POGETT | ||
| Edw. | ||
| Edward | ||
| Geo. | ||
| George | ||
| POGGIT | ||
| Thomas | ||
| William | ||
| POGGOTT | ||
| Ann | ||
| John | ||
| John | ||
| POGUT | ||
| Elizabeth | ||
| POKATT | ||
| Charles | ||
| Male | ||
| POKET | ||
| Anne | ||
| Elizebeth | ||
| Frances | ||
| George | ||
| John | ||
| Martha | ||
| Mathew | ||
| Sam | ||
| Sarah | ||
| Walter | ||
| William | ||
| William | ||
| POKETT | ||
| William | ||
| POOKATT | ||
| Hanah | ||
| POOKIT | ||
| Frances | ||
| POREAUX | ||
| Margaret | ||
| PORTLOCK | ||
| Elizabeth | born 1850, Charltonkings, Gls, Eng. | |
| Emma | born 1848, Charltonkings, Gls, Eng. | |
| George | born 1849, Westburyonsevern, Gls, Eng. | |
| George | born 1844, Charltonkings, Gls, Eng. | |
| Hannah | born 1845, Charltonkings, Gls, Eng. | |
| Henry | born 1818, Gloucester, Gls, Eng. (Barnwood) | |
| Jemima | born 1842, Charltonkings, Gls, Eng. | |
| Male | ||
| Mark | born 1827, Gloucester, Gls, Eng. (Barnwood) | |
| Mary Ann Elizabeth | born Sep 1853, Westburyonsevern, Gls, Eng. | |
| Thomas | born 1818, Charltonkings, Gls, Eng. | |
| POTCHET | ||
| Ann | ||
| Anna | ||
| Anne | ||
| Catharine | ||
| Catharine | ||
| Catharine | ||
| Catherine | ||
| Catherine | ||
| Catherine | ||
| Draper | ||
| Eliza | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Frances | ||
| George Thomas | ||
| Hannah | ||
| Henry | ||
| James Bailey | ||
| James | ||
| Jane | ||
| Jane | ||
| John | ||
| John | ||
| John | born 18 Feb 1787, Keyingham, Yks, Eng. | |
| John | ||
| Lucy Rebecca | ||
| Margaret | ||
| Maria | ||
| Martha | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Morris | ||
| Nanny Akam | ||
| Robart | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robt. | ||
| Robt. | ||
| Robt. | ||
| Robt. | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| POTCHETT | ||
| Ann | ||
| Ann | born 3 Jul 1822, Muston, Leicester, Eng. | |
| Ann | ||
| Brownlow | ||
| Caroline Helena | born Abt 1860, Eng. | |
| Caroline | ||
| Catherine | ||
| Charles | ||
| Charlotte Cath | ||
| Charlotte Helena | ||
| Elizabeth Louisa | ||
| Elizabeth | ||
| George Thomas | born 21 Oct 1815, Grantham, Lin, Eng. | |
| George Thos | ||
| Helen | died 14 Oct 1854, Ripon, Yks, Eng. | |
| Helen | ||
| Jane | born Abt 1774, Of Patrington, Yks, Eng. | |
| Jane | ||
| John Robert George | ||
| Joseph | ||
| Joseph | ||
| Margaret | ||
| Margaret | born 10 Aug 1808, Fairsted, Ess, Eng. | |
| Margrett | ||
| Mary Sophia | ||
| Michael | ||
| Sabina | ||
| Sarah | ||
| Thomas | ||
| William | ||
| William | ||
| William | ||
| Wm. | ||
| Wm | ||
| Wm | ||
| POTCHIT | ||
| Elisabeth | ||
| Frances | ||
| Jane | ||
| Joseph | ||
| Mary | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia