Names |
Born |
Died |
| RAMSAY | ||
| Elspath | ||
| RANDALL | ||
| Elizabeth M. | born 1806, Ringmere, Sussex, Eng. | |
| Male | ||
| Richard | born 1814, Isfield, Sussex, Eng. | |
| RATCLIFF | ||
| Martha | born 28 Jan 1794, Culkerton, Gls, Eng. | died 13 Sep 1860, Prestbury, Gls, Eng.(High St.) |
| Robert | ||
| RAW | ||
| Fred | ||
| Ruth | ||
| READ | ||
| Male | died Bef Apr 1881 | |
| Rachael | born 1830, Lond, Eng. | died Aug 1890, <Swansea, Gla, Wales. (Stmary)> |
| REEVES | ||
| Albert Victor | born DECQ-1886, Longney, Gls, Eng. | died 14 Jun 1917, Iepers, W Vland, Belg. |
| Elizabeth | born 1892, Berkeley, Gls, Eng. | |
| Ellen A | born 1896, Berkeley, Gls, Eng. | |
| George Henry | born 1865, Slimbridge, Gls, Eng. | |
| George | born 1900, Berkeley, Gls, Eng. | |
| George | ||
| William | born 1890, Berkeley, Gls, Eng. | |
| REYNOLDS | ||
| Mary | ||
| RHODES | ||
| James | ||
| Mabel | ||
| RICHARDSON | ||
| Edwin John | born 9 Mar 1903 | died 21 Dec 1985 |
| Francis | ||
| RICKARD | ||
| Emma | ||
| ROBINSON | ||
| Elizabeth | ||
| ROCKETT | ||
| Jane Pockett Or | ||
| Jane Pockett Or | ||
| ROGERS | ||
| John | ||
| RONTRE | ||
| Thomas | ||
| ROSE | ||
| Constance Dora | born 4 Jul 1904, Melb, Vic, Aust. | |
| Edith | ||
| ROWLES | ||
| Emma | ||
| ROWLEY | ||
| Tabitha | ||
| ROWSELL | ||
| Stanley | born 29 Nov 1953 | died 7 Sep 2003 |
| RYALL | ||
| Margaret |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia