Names |
Born |
Died |
| (F) | ||
| Peter Pocket | ||
| (GOVETT) | ||
| Ellen A. | born 1829, Wyke, Dor, Eng. | |
| (POCKETT) | ||
| John Hare Dwyer | born 1861, Woolwich, Kent, Eng. | |
| *UNKNOWN | ||
| Ada | ||
| Agnes | ||
| Alice Elizabeth | ||
| Alice | ||
| Alice | ||
| Alice | ||
| Alice | ||
| Alice | died 1699, <Britwellsalome,Oxf, Eng.(St Nicholas)> | |
| Alice | born 16 Jan 1892 | died 2 Apr 1974, <Longhope, Gls, Eng. (All Saints)> |
| Amelia Lucy | ||
| Amelia | born 1831, Lond, Eng. (Islington) | |
| Ann M. | born 1797 | died After 1880 |
| Ann | born 1766 | bur. 13 Oct 1846, Sevenhampton, Gls, Eng. (Standrew) |
| Ann | born 1785 | died Aug 1850, <Coberley, Gls, Eng. (Stgiles)> |
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | born 1816, Churstonferrers, Dev, Eng. | |
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | born 1806, Her, Eng. | |
| Ann | born 1813, Leamingham, Lincoln, Eng | |
| Ann | ||
| Ann | died Jan 1762, <Worcester, Wor, Eng. (Stnicholas)> | |
| Ann | born 1796 | died 1831, <Oxford, Oxf, Eng. (Stgiles)> |
| Ann | ||
| Ann | born 1765 | died May 1840, <Awrewithblakeney, Gls, Eng. (Standrew)> |
| Ann | born 1775 | died Jul 1850, <Blockley, Gls, Eng. (Stpeter&Stpaul)> |
| Ann | born 1766 | died Oct 1846, <Sevenhampton, Gls, Eng. (Standrew)> |
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | born 1806, Ledbury, Her, Eng. | |
| Ann | born 1801, Hartpury, Gls, Eng. | |
| Ann | ||
| Ann | born 1769 | |
| Ann | born 1817, Uley, Gls, Eng. | |
| Ann | ||
| Anne | bur. 23 Jan 1789, Sevenhampton, Gls, Eng. (Standrew) | |
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | born 1777 | died Oct 1842, <Longney, Gls, Eng. (Stlawrence)> |
| Anne | bur. 23 Oct 1789, Sevenhampton, Gls, Eng. | |
| Annie E. | died After 1915 | |
| Annie M. | died After 1917 | |
| Annie | born 1841, Hamblington, Norfolk, Eng. | |
| Annie | born 1861, Lond, Eng. | |
| Beryl | ||
| Bessie | ||
| Bessie | ||
| Betsy | born 1855, Ashford, Kent, Eng. | |
| Betty | born 1738 | died Jan 1822, <Minsterworth, Gls, Eng. (Stpeter)> |
| Betty | ||
| Betty | ||
| Caroline Ann | ||
| Caroline | born 1826, Woodmancote, Gls, Eng. | |
| Catharine | born 1781 | died Aug 1826, <Greatmalvern, Wor, Eng.(Stmary&Stmichael> |
| Catherine | ||
| Charlotte | ||
| Charlotte | born 1829, Wellfordonavon, Gls, Eng. | |
| Charlotte | born 1792, Brockworth, Gls, Eng. | died MARQ 1871, Gloucesterdistrict, Gls, Eng. |
| Charlotte | died 1894 | |
| Diana | born 1827, Rhayader, Radnorshire, Wales | |
| Diann | died Aug 1722, <Worcester, Wor, Eng. (Stswithin)> | |
| Dinah | born 1834, Prestbury, Gls, Eng. | died After 1880 |
| Dinah | ||
| Dinah | ||
| Dorothy Florence Anne Beth | born 1885 | died Dec 1911, Cheltenham, Gls, Eng.(Thegeneralhosp) |
| E. J. | died After 1916 | |
| Eleanor | ||
| Eleanor | ||
| Eleanor | ||
| Eleanor | ||
| Eleanor | ||
| Elenor | ||
| Eliza | born 1809, Stone ?? | died Bef 1881 |
| Eliza | born 1828, Cam, Gls, Eng. | |
| Eliza | born 1828, Littledean, Gls, Eng. | |
| Eliza | ||
| Elizabeth | ||
| Elizabeth | died May 1767, <Worcester, Wor, Eng. (Stmartin)> | |
| Elizabeth | born 1833, Poplar, Mdx, Eng. | |
| Elizabeth | born 1790 | died Jul 1857, <Abenhall, Gls, Eng. (Stmichael)> |
| Elizabeth | born 1746 | died Apr 1822, <Elmore, Gls, Eng. (Stjohnthebaptist)> |
| Elizabeth | died Oct 1779, <Worcester, Wor, Eng. (Standrew)> | |
| Elizabeth | born 1810 | died Nov 1837, <Hallow, Wor, Eng. (Stphilip&Stjames)> |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1818, Stokegabriel, Dev, Eng. | |
| Elizabeth | ||
| Elizabeth | born 1813, Kingham, Oxf, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1824, M---, Sta, Eng. | |
| Elizabeth | born 1822, Denbury, Dev, Eng. | |
| Elizabeth | ||
| Elizabeth | bur. 7 Sep 1767, Sevenhampton, Gls, Eng. (Standrew) | |
| Elizabeth | ||
| Elizabeth | born 1844, Bristol, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1845 | died 17 Jul 1942, Longney, Gls, Eng. |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died Oct 1779, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1808 | died Jan 1832, <Blockley, Gls, Eng. (Stpeter&Stpaul)> |
| Elizabeth | born 1800 | died Feb 1870, <Swansea, Gla, Wales. (Stmary)> |
| Elizabeth | ||
| Elizabeth | born 1824, Syreford, Gls, Eng. | |
| Elizabeth | ||
| Elizabeth | born 1854, Wales | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | bur. 7 Sep 1767, Sevenhampton, Gls, Eng. | |
| Elizabeth | born 1838, Overnorton, Oxf, Eng. | |
| Elizabeth | born 1785, Dover, , Eng. ??? | |
| Elizabeth | born 1790, Abbotstench/Lench, Gls, Eng. | |
| Elizth. | ||
| Elizth. | ||
| Ellen | born 1802, Winchcombe, Gls, Eng. | |
| Ellen | born 1844, Bridport, Dor, Eng. | |
| Ellen | born 1818, St George E, Middlesex, Eng. | died After 1880 |
| Ellen | born 1818, Stgeorge E, Mdx, Eng | |
| Ellinor | ||
| Elsie Maud | ||
| Elsie | ||
| Elsper | ||
| Emblem | ||
| Emily | ||
| Emma | died After 1915 | |
| Emma | ||
| Emma | born 1811, Stanway, Gls, Eng. | died After 1850 |
| Emma | born 1835, Eastdean, Gls, Eng. | |
| Emma | born 1838, Watford Her, Eng. | |
| Emma | ||
| Ester | bur. 15 Apr 1812, Sevenhampton, Gls, Eng. (Standrew) | |
| Esther | died Jul 1775, <Ripon, Yks, Eng. (Cathedral)> | |
| Esther | bur. 15 Apr 1812, Sevenhampton, Gls, Eng. | |
| Esther | ||
| Fanny | born 1846, Fretherne, Gls, Eng. | died 26 Jul 1923 |
| Female | ||
| Female | ||
| Female | ||
| Female | ||
| Firstwife | died Bef 1853 | |
| Frances Evelyn | ||
| Gladys? | ||
| Grandmother | ||
| Great Gmother | ||
| Great Greatgrandmother | ||
| Hannah | born 1787 | died Feb 1838, <Longney, Gls, Eng. (Stlawrence)> |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | born 1825, Oxenton, Gls, Eng. | |
| Hannah | ||
| Hannah | ||
| Hannah | died Dec 1778, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Hannah | ||
| Hannah | born 1810, Colnstdennis, Gls, Eng. | |
| Hannah | ||
| Hannah | ||
| Harriet | born 1813, Beterscombe, Dor, Eng. | |
| Harriet | born 1833, Withington, Gls, Eng. | |
| Helen | ||
| Jane | born 1779, Widworthy, Dev, Eng. | died After 1850 |
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | bur. 24 Nov 1767, Sevenhampton, Gls, Eng. (Standrew) | |
| Jane | ||
| Jane | ||
| Jane | born 1808, Appledore, Dev, Eng. | |
| Jane | ||
| Jane | died Sep 1767, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Jane | ||
| Jane | born 1856, Cockleford, Gls, Eng. | |
| Jane | bur. 24 Nov 1767, Sevenhampton, Gls, Eng. | |
| Jane | died 1716, <Longhope, Gls, Eng.> | |
| Jane | ||
| Joane | ||
| Josephine | born 1815, France. | |
| Josephine | born 1815, France. | |
| Judith | ||
| Julia | ||
| Kate | ||
| Kathleen Mary | ||
| Lilian | ||
| Lillian | ||
| Louisa Caroline | born 1864 | died 16 Nov 1950, Cheltenham, Gls, Eng.(Stpauls Hosp) |
| Louisa Jane | born 1864 | died Jun 1939, <Matson, Gls, Eng. (Stkatherine)> |
| Louisa | born 1852, Leeds, Yks, Eng. | |
| Lucy | born 1856, Arlingham, Gls, Eng. | |
| Male | ||
| Margaret | born 1804, Gnosnall, Sta, Eng. | |
| Margaret | ||
| Margret | ||
| Margt. | ||
| Margt | ||
| Margueritte | ||
| Maria | ||
| Marie | ||
| Martha | born 1852, Wilkewood, Gla, Wales. | |
| Martha | born 1831, Snelbury, Dby, Eng. | |
| Martha | ||
| Martha | ||
| Mary A | born 1840, Birmingham, War, Eng. | |
| Mary Ann | born 1841, Bristol, Gls, Eng. | |
| Mary Ann | born 1833, Clerkenwell, Mdx, Eng. | |
| Mary Ann | ||
| Mary Ann | born 1820, Stroud, Gls, Eng. | |
| Mary Anne | died After 1905 | |
| Mary Annie | ||
| Mary? | ||
| Mary | bur. 29 May 1829, Sevenhampton, Gls, Eng. (Standrew) | |
| Mary | died Jun 1786, <Worcester, Wor, Eng, (Allsaints),> | |
| Mary | born 1752 | died May 1829, <Sevenhampton, Gls, Eng. (Standrew)> |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1818, Wellington, Shr, Eng. | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | died May 1757, <Worcester, Wor, Eng. (Stmartin)> | |
| Mary | died Mar 1772, <Worcester, Wor, Eng. (Stnicholas)> | |
| Mary | died Mar 1772, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Mary | ||
| Mary | ||
| Mary | born 1823, Wootonbassett, Wil, Eng | bur. 16 Mar 1908, Prestbury, Gls, Eng. |
| Mary | bur. 15 Jul 1845, Longhope, Gls, Eng. | |
| Mary | born ??? | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born 1800 | |
| Mary | born Bef 1791, Upleadon, Gls, Eng. | |
| Maryannessil | ||
| Miriam | died After 1918 | |
| Nancy | ||
| Nancy | ||
| Nellie M. | born 1859, Peatina, , Scot. | |
| Nellie | ||
| Prev Wife | ||
| Prudence | born 1822, Standish, Gls, Eng. | |
| Rachel | born 1796, Elland, Yks, Eng. | |
| Rachel | ||
| Rebecca | ||
| Rebecca | ||
| Rebecca | ||
| Rebecca | born 1809, Wolford, , Eng. | |
| Rebecca | ||
| Rose | ||
| Rosie | ||
| Sarah M. | born 1838, Wolverton, Som, Eng. | |
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | born 1779, Bromsberrow, Gls, Eng. | |
| Sarah | ||
| Sarah | ||
| Sarah | born 1838, Uptononsevern, Wor, Eng. | |
| Sarah | died May 1767, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Sarah | died Jun 1767, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Sarah | ||
| Sarah | born 1795, Sevenhampton, Gls, Eng. | |
| Sarah | born 1786, Minsterworth, Gls, Eng. | |
| Siballa H. | born 1832, Glambert, Mdx, Eng. | |
| Sophia A | born 1837, Lond, Eng. | |
| Sophie Elizabeth | ||
| Susan | born 1805, Lond, Eng. | |
| Susan | ||
| Susanna | ||
| Susannah | died Jun 1767, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Susannah | died Feb 1773, <Worcester, Wor, Eng, (Stoswaldshospital)> | |
| Virginia | born 1803, Plancey, , Fra. |
Table of Contents | Surnames | Name List
This Web Site was Created 21 May 2010 with Legacy 7.0 from Millennia